TabularTextDataSet
CDIFDataDescription::Classes::TabularTextDataSet
Definition
DataDownload co-typed as cdi:TabularTextDataSet: delimited or fixed-width text data set (CSV / TSV / fixed-width). Carries CSV-style layout attributes; per-field mappings are TextMapping.
Diagram
Inheritance
Generalizes: AbstractDataSet ↗
Attributes
| Name | Type | Multiplicity | Description |
|---|---|---|---|
| delimiter | string | [0..1] | csvw:delimiter - field-separator character. |
| isDelimited | boolean | [0..1] | cdi:isDelimited - whether the file is delimited. |
| isFixedWidth | boolean | [0..1] | cdi:isFixedWidth - whether the file is fixed-width. |
| hasHeader | boolean | [0..1] | cdi:hasHeader - whether the file has a header row. |
| headerRowCount | integer | [0..1] | cdi:headerRowCount - number of header rows. |
| headerIsCaseSensitive | boolean | [0..1] | cdi:headerIsCaseSensitive - whether header matching is case-sensitive. |
| lineTerminator | string | [0..1] | cdi:lineTerminator - line terminator characters. |
| quoteCharacter | string | [0..1] | cdi:quoteCharacter - quote character for quoted values. |
| escapeCharacter | string | [0..1] | cdi:escapeCharacter - escape character within quoted values. |
| commentPrefix | string | [0..1] | cdi:commentPrefix - prefix marking a comment line. |
| skipBlankRows | boolean | [0..1] | cdi:skipBlankRows - whether to skip blank rows. |
| skipDataColumns | integer | [0..1] | cdi:skipDataColumns - number of data columns to skip. |
| skipInitialSpace | boolean | [0..1] | cdi:skipInitialSpace - whether to skip initial whitespace. |
| skipRows | integer | [0..1] | cdi:skipRows - number of leading rows to skip. |
| treatConsecutiveDelimitersAsOne | boolean | [0..1] | cdi:treatConsecutiveDelimitersAsOne - whether consecutive delimiters collapse. |
| trim | string | [0..1] | cdi:trim - whitespace-trimming mode. |
| tableDirection | string | [0..1] | cdi:tableDirection - row / column primary direction. |
| textDirection | string | [0..1] | cdi:textDirection - text direction (ltr / rtl / ...). |
Associations
No associations.