ValueAndConceptDescription
CDIFDataDescription::Classes::ValueAndConceptDescription
Definition
Description of the values / concepts a value domain admits: ranges (min/max value inclusive/exclusive), patterns (regularExpression, formatPattern, logicalExpression), classification level, recommended data type, default / required / external-definition info, plus general label / description / purpose annotations.
Diagram
Inheritance
No generalization relationships.
Attributes
| Name | Type | Multiplicity | Description |
|---|---|---|---|
| identifier | XsdAnyUri ↗ | [0..1] | @id. |
| logicalExpression | string | [0..1] | cdi:logicalExpression - logical expression constraining the domain. |
| regularExpression | string | [0..1] | cdi:regularExpression - regex constraining the domain. |
| classificationLevel | string | [0..1] | cdi:classificationLevel - measurement level (nominal / ordinal / interval / ratio). |
| formatPattern | string | [0..1] | cdi:formatPattern - format pattern. |
| maximumValueInclusive | string | [0..1] | cdi:maximumValueInclusive - inclusive upper bound. |
| maximumValueExclusive | string | [0..1] | cdi:maximumValueExclusive - exclusive upper bound. |
| minimumValueInclusive | string | [0..1] | cdi:minimumValueInclusive - inclusive lower bound. |
| minimumValueExclusive | string | [0..1] | cdi:minimumValueExclusive - exclusive lower bound. |
| isRequired | boolean | [0..1] | cdi:isRequired - whether a value is required. |
| defaultValue | string | [0..1] | cdi:defaultValue - default value if not provided. |
| externalDefinition | XsdAnyUri ↗ | [0..1] | cdi:externalDefinition - URI of an external definition. |
| recommendedDataType | string | [0..1] | cdif:recommendedDataType - recommended xsd-style data type for serialized values. |
| definition | string | [0..1] | cdif:definition - canonical definition text. |
| descriptiveText | string | [0..1] | cdif:descriptiveText - descriptive prose. |
| displayLabel | string | [0..1] | cdif:displayLabel - human display label. |
| purpose | string | [0..1] | cdif:purpose - intended purpose. |
Associations
| Role | Target | Multiplicity | Kind |
|---|---|---|---|
| isDescribedBy | ← SubstantiveValueDomain ↗ | [0..1] | association |
| isDescribedBy | ← SentinelValueDomain ↗ | [0..1] | association |