UnitType
CDIFDataStructure::Classes::UnitType
Definition
Unit type is a type or class of objects of interest (units).
Diagram
Inheritance
No generalization relationships.
Attributes
| Name | Type | Multiplicity | Description |
|---|---|---|---|
| descriptiveText | InternationalString | [1] | A short natural language account of the characteristics of the object. |
| catalogDetails | CatalogDetails | [1] | Bundles the information useful for a data catalog entry. Examples would be creator, contributor, title, copyright, embargo, and license information. A set of information useful for attribution, data discovery, and access. This is information that is tied to the identity of the object. If this information changes the version of the associated object changes. |
| definition | InternationalString | [1] | Natural language statement conveying the meaning of a concept, differentiating it from other concepts. Supports the use of multiple languages and structured text. 'externalDefinition' can't be used if 'definition' is used. |
| displayLabel | LabelForDisplay | [1..*] | A human-readable display label for the object. Supports the use of multiple languages. Repeat for labels with different content, for example, labels with differing length limitations. |
| externalDefinition | Reference ↗ | [1] | A reference to an external definition of a concept (that is, a concept which is described outside the content of the DDI-CDI metadata description). An example is a SKOS concept. The definition property is assumed to duplicate the external one referenced if externalDefinition is used. Other corresponding properties are assumed to be included unchanged if used. |
| identifier | Identifier ↗ | [1] | Identifier for objects requiring short- or long-lasting referencing and management. |
| name | ObjectName | [1..*] | Human understandable name (linguistic signifier, word, phrase, or mnemonic). May follow ISO/IEC 11179-5 naming principles, and have context provided to specify usage. |
Associations
| Role | Target | Multiplicity | Kind |
|---|---|---|---|
| measures | ← RepresentedVariable | [0..1] | association |