VariableMeasured inherited from CDIFDiscovery
DiscoveryDataDescriptionStructure::Classes::VariableMeasured
Definition
Documentation
Original
Reference
schema:PropertyValue
Definition
A property-value pair, e.g. representing a feature of a product or place. Use the 'name' property for the name of the property. If there is an additional human-readable version of the value, put that into the 'description' property.\n\n Always use specific schema.org properties when a) they exist and b) you can populate them. Using PropertyValue as a substitute will typically not trigger the same effect as using the original, specific property.
Scope
Parent class(es): StructuredValue (https://schema.org/StructuredValue).
CDIF
Definition
Schema.org PropertyValue-based variableMeasured. Defines properties for a measured variable in a dataset, typed as schema:PropertyValue.
Scope
A measured variable described as a schema:PropertyValue. Lightweight discovery-level shape: name, description, optional measurement technique, optional value range (min/maxValue) and unit (unitCode/unitText). Richer per-variable structure is added by cdifDataDescription.
Diagram
Inheritance
No generalization relationships.
Attributes
| Name | Type | Multiplicity | Description |
|---|---|---|---|
| identifier | XsdAnyUri | [0..1] | DocumentationOriginalReferenceschema:identifier DefinitionThe identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See [background notes](/docs/datamodel.html#identifierBg) for more details. ScopeDomain: Thing (https://schema.org/Thing). Range: PropertyValue (https://schema.org/PropertyValue), Text (https://schema.org/Text), URL (https://schema.org/URL). CDIFDefinitionThe primary identifier for the dataset; other identifiers should be listed in the sameAs field. Schema.org has three ways of encoding identifiers-- a text description, a URL, or by using the schema:PropertyValue field. The Science on Schema.org guidance strongly recommends using the PropertyValue approach. see https://github.com/ESIPFed/science-on-schema.org .... Dataset.md#identifier. Ideally, for any given data provided they would provide identifiers either all as strings or all as identifier_type. Scope@id - resolvable URI for the variable. |
| name | string | [0..1] | DocumentationOriginalReferenceschema:name DefinitionThe name of the item. ScopeDomain: Thing (https://schema.org/Thing). Range: Text (https://schema.org/Text). CDIFDefinitionstring label associated with the variable in the dataset serialization Scopeschema:name - label associated with the variable in the dataset. |
| description | string | [0..1] | DocumentationOriginalReferenceschema:description DefinitionA description of the item. ScopeDomain: Thing (https://schema.org/Thing). Range: Text (https://schema.org/Text), TextObject (https://schema.org/TextObject). CDIFDefinitionA short summary describing a dataset. This text will be indexed by search applications, so the more information here, the better. Scopeschema:description - free-text description of what the variable measures. |
| alternateName | string | [0..*] | DocumentationOriginalReferenceschema:alternateName DefinitionAn alias for the item. ScopeDomain: Thing (https://schema.org/Thing). Range: Text (https://schema.org/Text). CDIFDefinitionAlternate or abbreviated name(s) for this place. Scopeschema:alternateName - additional human-readable name(s) for the variable. |
| minValue | string | [0..1] | DocumentationOriginalReferenceschema:minValue DefinitionThe lower value of some characteristic or property. ScopeDomain: MonetaryAmount (https://schema.org/MonetaryAmount), PropertyValue (https://schema.org/PropertyValue), PropertyValueSpecification (https://schema.org/PropertyValueSpecification), QuantitativeValue (https://schema.org/QuantitativeValue). Range: Number (https://schema.org/Number). CDIFDefinitionminimum numeric value in the dataset Scopeschema:minValue - the lower bound of the values this variable can take (string for generality; concrete numeric type varies). |
| maxValue | string | [0..1] | DocumentationOriginalReferenceschema:maxValue DefinitionThe upper value of some characteristic or property. ScopeDomain: MonetaryAmount (https://schema.org/MonetaryAmount), PropertyValue (https://schema.org/PropertyValue), PropertyValueSpecification (https://schema.org/PropertyValueSpecification), QuantitativeValue (https://schema.org/QuantitativeValue). Range: Number (https://schema.org/Number). CDIFDefinitionmaximum numeric value in the dataset Scopeschema:maxValue - the upper bound of the values this variable can take. |
| unitCode | string | [0..1] | DocumentationOriginalReferenceschema:unitCode DefinitionThe unit of measurement given using the UN/CEFACT Common Code (3 characters) or a URL. Other codes than the UN/CEFACT Common Code may be used with a prefix followed by a colon. ScopeDomain: PropertyValue (https://schema.org/PropertyValue), QuantitativeValue (https://schema.org/QuantitativeValue), TypeAndQuantityNode (https://schema.org/TypeAndQuantityNode), UnitPriceSpecification (https://schema.org/UnitPriceSpecification). Range: Text (https://schema.org/Text), URL (https://schema.org/URL). CDIFDefinitionURI or code identifying the unit of measure Scopeschema:unitCode - URL/code identifying the unit of measure (e.g. UN/CEFACT Common Code, QUDT URI). |
| unitText | string | [0..1] | DocumentationOriginalReferenceschema:unitText DefinitionA string or text indicating the unit of measurement. Useful if you cannot provide a standard unit code for <a href='unitCode'>unitCode</a>. ScopeDomain: PropertyValue (https://schema.org/PropertyValue), QuantitativeValue (https://schema.org/QuantitativeValue), TypeAndQuantityNode (https://schema.org/TypeAndQuantityNode), UnitPriceSpecification (https://schema.org/UnitPriceSpecification). Range: Text (https://schema.org/Text). CDIFDefinitionunit of measurement as text Scopeschema:unitText - text label for the unit of measure (free form, complements unitCode). |
Associations
| Role | Target | Multiplicity | Kind |
|---|---|---|---|
| variableMeasured | ← Dataset | [0..*] | composition |
| measurementTechnique | → DefinedTerm | [0..1] | association |