Statistics
CDIFDataDescription::Classes::Statistics
Definition
Documentation
Original
Reference
cdi:Statistics
Definition
Definition
Statistics related to an instance variable within a data set.
Examples
The percentage of females from a demographic data set.
CDIF
Definition
A named bundle of one or more Statistic value objects for an instance variable, optionally weighted, optionally broken down by Category.
Scope
A named bundle of statistic value objects for an instance variable: typeOfStatistic, scale, content / numeric value, etc. Optionally weighted (by an InstanceVariable) and applies to one or more InstanceVariables.
Diagram
Inheritance
No generalization relationships.
Attributes
| Name | Type | Multiplicity | Description |
|---|---|---|---|
| identifier | XsdAnyUri | [0..1] | DocumentationOriginalReferenceschema:identifier DefinitionThe identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See [background notes](/docs/datamodel.html#identifierBg) for more details. ScopeDomain: Thing (https://schema.org/Thing). Range: PropertyValue (https://schema.org/PropertyValue), Text (https://schema.org/Text), URL (https://schema.org/URL). CDIFDefinitionIdentifier for this enumerated (categorical) domain. Scope@id. |
| typeOfStatistic | string | [0..1] | DocumentationOriginalReferencecdi:typeOfStatistic CDIFDefinitionControlled-vocabulary entry naming the kind of statistic — e.g. mean, median, count, sum, stdDev. Scopecdi:typeOfStatistic - kind of statistic (mean, median, count, ...). |
| scale | string | [0..1] | DocumentationOriginalReferencecdi:scale CDIFDefinitioncdi:scale - measurement scale. |
| typeOfNumericValue | string | [0..1] | DocumentationOriginalReferencecdi:typeOfNumericValue CDIFDefinitionThe type of numeric value carried in cdi:content — decimal, float, or double. Scopecdi:typeOfNumericValue - kind of numeric value. |
| content | string | [0..1] | DocumentationOriginalReferencecdi:content CDIFDefinitionThe value of the statistic expressed as a real number. Scopecdi:content - the measured value. |
| isWeighted | boolean | [0..1] | DocumentationOriginalReferencecdi:isWeighted CDIFDefinitionTrue if the statistic was computed using a weighting variable. Scopecdi:isWeighted - whether the statistic is weighted. |
| computationBase | string | [0..1] | DocumentationOriginalReferencecdi:computationBase CDIFDefinitionThe cases included in determining the statistic — Total (all cases, valid and missing), ValidOnly (valid values only), MissingOnly (invalid cases only). Scopecdi:computationBase - basis of computation (e.g. population, sample). |
Associations
| Role | Target | Multiplicity | Kind |
|---|---|---|---|
| statistics | ← Dataset | [0..*] | composition |
| appliesTo | → InstanceVariable | [0..*] | association |
| hasWeight | → InstanceVariable | [0..1] | association |
| has | → CategoryStatistics | [0..*] | composition |
| has | → Statistics | [0..*] | composition |
| isComposedOf | ← CategoryStatistics | [1..*] | composition |
| has | ← StatisticsCollection | [1..*] | composition |